EVENT BREAKDOWN |
|
||
VIEWING: 2012 STATE SUMMER GAMES - Boise, Idaho - 06/22/12 TO 06/23/12 |
|||
SOUTHWEST - IDAHO |
|||
| COUNTY | VOLUNTEERS | ATHLETES | UNIFIED PARTNERS |
| Ada | 164 | 170 | 9 |
| Canyon | 38 | 96 | 13 |
| Elmore | 1 | 20 | 0 |
| Gem | 1 | 2 | 0 |
| Malheur | 3 | 10 | 0 |
| Owyhee | 3 | 4 | 0 |
| Payette | 16 | 27 | 2 |
NORTHERN - IDAHO |
|||
| COUNTY | VOLUNTEERS | ATHLETES | UNIFIED PARTNERS |
| Bonner | 10 | 15 | 0 |
| Clearwater | 0 | 4 | 0 |
| Kootenai | 20 | 42 | 2 |
| Latah | 12 | 20 | 5 |
| Nez Perce | 11 | 33 | 3 |
| Shoshone | 6 | 8 | 0 |
EASTERN - IDAHO |
|||
| COUNTY | VOLUNTEERS | ATHLETES | UNIFIED PARTNERS |
| Bannock | 16 | 45 | 3 |
| Bear Lake | 0 | 2 | 0 |
| Bingham | 11 | 20 | 1 |
| Blaine | 3 | 10 | 0 |
| Bonneville | 25 | 55 | 2 |
| Caribou | 1 | 0 | 0 |
| Custer | 0 | 3 | 0 |
| Franklin | 8 | 14 | 0 |
| Fremont | 0 | 2 | 0 |
| Jefferson | 12 | 17 | 8 |
| Jerome | 1 | 0 | 0 |
| Lemhi | 5 | 9 | 0 |
| Madison | 5 | 11 | 0 |
| Minidoka | 2 | 0 | 0 |
| Twin Falls | 4 | 3 | 0 |
ADDRESS UNKNOWN - IDAHO |
|||
| COUNTY | VOLUNTEERS | ATHLETES | UNIFIED PARTNERS |
| 22 | 25 | 3 | |